SECTION 6: String Ensembles to Year 6
Wednesday 6 May | 5.30pm | St Peters Lutheran College PAC | Adjudicator : David Law
| Award | Place | Contestant |
| G | 1 | St Peters Chamber Sinfonietta |
| G | 2 | Ironside State School Chamber String Orchestra |
| G | 3 | St Peters Sinfonietta |
| G | St Peters Scherzo Strings | |
| G | St Peters Presto Players | |
| S | Indooroopilly State School Senior Strings Ensemble | |
| S | Ferny Grove State School Senior String Ensemble | |
| S | St Paul's Lento Strings | |
| S | Genesis Christian College Intermediate Strings | |
| S | Indooroopilly State School Chamber Strings |
SECTION 24: SECONDARY STRING ORCHESTRA – Advanced (Grade 3 and above)
Thursday 7 May | 5.30pm | St Peters Lutheran College PAC | Adjudicators : Glenn Christensen & Phoebe Russell
| Award | Place | Contestant |
| G | 1 | St Peters College Soloists |
| G | 2 | Somerville House Strings |
| G | 3 | Canterbury College Ritornello |
| G | Canterbury College Sinfonia | |
| G | St Peters Lutheran College Camerata Strings | |
| S | Anglican Church Grammar School Chamber Strings 1 | |
| S | Brisbane Girls Grammar Vivaldi Strings | |
| S | Kenmore State High School Sinfonia Strings | |
| S | Redeemer Lutheran College Chamber Strings | |
| B | Genesis Christian College Chamber Strings | |
| B | Matthew Flinders Anglican College Capriccio Strings | |
| B | Ormiston College Symphony Strings | |
| B | St Paul's School Vivo Strings |
SECTION 27: SECONDARY STRING ORCHESTRA – Intermediate (up to Grade 2.5)
Friday 8 May | 6.00pm | St Peters Lutheran College PAC | Adjudicator : Jonny Ng
| Cert | Place | Contestant |
| G | 1 | St Peters SInfonia Strings |
| G | 2 | Ormiston College Scherzo Strings |
| G | 3 | St John's Anglican College String Orchestra |
| G | Mount Gravatt SHS Philharmonic String Orchestra | |
| G | Anglican Church Grammar School Chamber Strings 2 | |
| S | St Andrew's Anglican College String Orchestra | |
| S | St Paul's School Allegretto Strings | |
| B | Franciscan College Intermediate String Ensemble |
SECTION 9 (Central): PRIMARY CHOIR TO YEAR 6 - HEAT 1
Monday 11 May | 6:00 - 8:00pm| Somerville House PAC | Adjudicator: Kate Albury
| Award | Contestant |
| G | A.B. Paterson College Boys' Chorus |
| G | A.B. Paterson College Girls' Chorus |
| G | Hillcrest Christian College Poco Voice |
| G | A.B. Paterson College Year 5/6 Choir |
| S | Somerville House Cantabile |
| S | Redeemer Lutheran College Choristers |
| S | Robertson State School Cantabile |
| S | St Rita's College Prelude Voices |
SECTION 25: SECONDARY CONCERT BANDS – ADVANCED
Wednesday 13 May | 5.45pm | St Peters Lutheran College PAC | Adjudicator: Jason Redman
| Award | Place | Contestant |
| G | 1 | St Peter's Lutheran College Symphonic Winds |
| G | 2 | Matthew Flinders Anglican College Wind Symphony |
| G | 3 | Redeemer Lutheran College Wind Orchestra |
| G | St John's Anglican College Wind Orchestra | |
| G | A.B. Paterson College Wind Symphony | |
| G | John Paul College Wind Orchestra | |
| S | Somerville House Symphonic Band | |
| S | St Paul's School Wind Ensemble | |
| S | Anglican Church Grammar School Morris Wind Symphony |
SECTION 26A: SECONDARY CONCERT BANDS – INTERMEDIATE
Thursday 14 May | 6.00pm | St Peters Lutheran College PAC | Adjudicator: Jodie Lutherborrow
| Award | Place | Contestant |
| G | 1 | Mt Gravatt State High School Symphonic Winds |
| G | 2 | Genesis Christian College Wind Ensemble |
| G | 3 | St Peter's Lutheran College Wind Ensemble |
| S | Kenmore State High School Symphonic Winds | |
| S | Pacific Lutheran College Senior Concert Band | |
| S | Aquinas College AQ Collective | |
| S | Westside Christian College Symphonic Band | |
SECTION 9 (South): PRIMARY CHOIR TO YEAR 6 - HEAT 2
Friday 18 May | 6:00pm | Mansfield SHS| Adjudicator: Peter Ingram
| Award | Contestant |
| G | Canterbury College Junior School Singers |
| G | Dalby State School Senior Singers |
| G | Ormiston College Singers |
| G | Ormiston College Voices |
| S | Ambrose Treacy Junior Chorale |
| S | Anglican Church Grammar School Prep Voices |
| S | Good News Lutheran School Senior Choir |
| S | Ormiston College Kinders |
| S | Pallara State School Competition Choir |
| S | St Paul's School Junior School Choir |
SECTION 26B: SECONDARY CONCERT BANDS – INTERMEDIATE
Wednesday 20 May | 5.30pm | St Peters Lutheran College PAC | Adjudicator: Dr Rachel Howley
| Cert | Place | Contestant |
| G | 2 | Redeemer Lutheran College Wind Ensemble |
| G | 3 | St Peter's Lutheran College Concert Band 1 |
| G | John Paul College Symphonic Band | |
| G | 1 | Brisbane Girls Grammar School Lyra Winds |
| S | Anglican Church Grammar School Jensen Wind Symphony | |
| S | Redeemer Lutheran College Wind Symphony | |
| S | St Pauls School Concert Band | |
| S | Canterbury College Symphonic Band | |
| G | Somerville House Harker Concert Band |
SECTION 22: SECONDARY CHOIR (INTERMEDIATE)
Thursday 21 May | 6:00pm | St Peters Lutheran College PAC | Adjudicators: Julie Christiansen OAM & Mark O'Leary OAM
| Cert | Place | Contestant |
| G | 1 | St Rita's College Chamber Voices |
| G | 2 | St Rita's College St Rita's Chorale |
| G | 3 | Ormiston College Chorale - Maroon |
| G | Anglican Church Grammar School Senior Voices | |
| G | Brisbane Girls Grammar School Euphonix | |
| G | Centenary State High School Senior Choir | |
| G | Mt Maria College Samaritan Singers | |
| S | Brisbane State High School Chorale | |
| S | Craigslea State High School Bassline | |
| S | Kenmore State High School Lyric Voices | |
| S | Mt St Michael's College Choir | |
| B | Craigslea State High School Melodia | |
| B | Good Shepherd Christian School Honours Choir |
SECTION 29: Secondary Choir Years 7-9
Friday 22 May | 5:30pm | St Peters Lutheran College PAC | Adjudicator: Mark O'Leary OAM
| Cert | Place | Contestant |
| G | 1 | Hillcrest Christian College Bella Voce |
| G | 2 | St Rita's College Nano's Voices |
| G | 3 | Somerville House Cantamus |
| G | A.B. Paterson College Year 7-9 Choir | |
| S | Centenary State High School Junior Choir | |
| S | Ormiston College Chorale - Blue |
SECTION 21: SECONDARY CHOIR (ADVANCED)
Friday 22 May | 7:00pm | St Peters Lutheran College PAC | Adjudicators: Julie Christiansen OAM & Mark O'Leary
| Award | Place | Contestant |
| G | 1 | Matthew Flinders Anglican College Chamber Voices |
| G | 2 | Craigslea State High School Chamber Choir |
| G | 3 | Redeemer Lutheran College Senior Singers |
| G | Anglican Church Grammar School The Vanguard | |
| G | Kingston State College Decasonic | |
| G | A.B. Paterson College Chamber Choir | |
| G | Kenmore State High School Chorale | |
| G | Somerville Hoise Cantrice | |
| G | Brisbane State High School Vox Musica | |
| G | St Rita's College Chamber Chorale | |
| S | A.B. Paterson College Senior Singers | |
| S | St Paul's School Singers |
SECTION 5 (Central): JUNIOR CHOIR TO YEAR 4
Wednesday 27 May | 5.45pm | Somerville House PAC | Adjudicator: Katherine Ruhle
| Award | Place | Contestant | ||||||||||||
| G | 1 | Hillcrest Christian College Year 4 Choir | ||||||||||||
| G | 2 | Somerville House Poco a Poco | ||||||||||||
| G | 3 | Eaton's Hill State School Junior Choir | ||||||||||||
| S | Sunnybank Hills State School Junior Choir | |||||||||||||
| S | Anglican Church Grammar School Prep Junior Voices | |||||||||||||
| S | Redeemer Lutheran College Junior Voices |
SECTION 23: SECONDARY STAGE BANDS
Monday 1 June | 6:00pm | St Peters Lutheran College PAC | Adjudicators: Dr Simon Petty
| Award | Place | Contestant |
| G | 1 | John Paul College Big Band |
| G | 2 | Brisbane Girls Grammar School Big Band |
| G | 3 | Mount Gravatt State High School Big Band |
| G | Ormiston College Big Band | |
| G | Matthew Flinders Anglican College Stage Band | |
| G | Kenmore State High School Big Band | |
| G | Mt Maria College Champagnat Combo | |
| S | St Peter's Lutheran College Senior Stage Band | |
| S | Ormiston College Stage Band |
Wednesday 3 June | 6.00pm | St Peters Lutheran College PAC | Adjudicator: Sharelle Guest
| Cert | Place | Contestant |
| G | 1 | Guardian Angels Primary School Senior Band |
| G | 2 | Sunnybank Hills State School Symphonic Winds |
| G | 3 | Ferny Grove State School Senior Concert Band |
| S | St Joseph's Nudgee College Junior Concert Band | |
| S | St Peter's Lutheran College Concert Band 2 | |
| S | Good News Lutheran School Performance Extension Groups | |
| S | Albany Hills State School Senior Concert Band | |
| S | Good News Luterhan School Senior Concert Band |
SECTION 9 FINAL : PRIMARY CHOIR TO YEAR 6
Thursday 4 June | 6.00pm | St Peters Lutheran College PAC | Adjudicators: Kate Albury & Peter Ingram
| Place | Contestant |
| 1 | Hillcrest Christian College Poco Voce |
| 2 | Canterbury College Junior School Choir |
| 3 | A.B. Paterson College Boys' Chorus |
| Harley Mead Award | Dalby State School Senior Singers |
| Good News Lutheran School Senior Choir | |
| A.B. Paterson College Girls' Chorus | |
| Anglican Church Grammar School Prep Voices |