SECTION 6: String Ensembles to Year 6
Wednesday 6 May | 5.30pm | St Peters Lutheran College PAC | Adjudicator : David Law
| Award | Place | Contestant |
| G | 1 | St Peters Chamber Sinfonietta |
| G | 2 | Ironside State School Chamber String Orchestra |
| G | 3 | St Peters Sinfonietta |
| G | St Peters Scherzo Strings | |
| G | St Peters Presto Players | |
| S | Indooroopilly State School Senior Strings Ensemble | |
| S | Ferny Grove State School Senior String Ensemble | |
| S | St Paul's Lento Strings | |
| S | Genesis Christian College Intermediate Strings | |
| S | Indooroopilly State School Chamber Strings |
SECTION 24: SECONDARY STRING ORCHESTRA – Advanced (Grade 3 and above)
Thursday 7 May | 5.30pm | St Peters Lutheran College PAC | Adjudicators : Glenn Christensen & Phoebe Russell
| Award | Place | Contestant |
| G | 1 | St Peters College Soloists |
| G | 2 | Somerville House Strings |
| G | 3 | Canterbury College Ritornello |
| G | Canterbury College Sinfonia | |
| G | St Peters Lutheran College Camerata Strings | |
| S | Anglican Church Grammar School Chamber Strings 1 | |
| S | Brisbane Girls Grammar Vivaldi Strings | |
| S | Kenmore State High School Sinfonia Strings | |
| S | Redeemer Lutheran College Chamber Strings | |
| B | Genesis Christian College Chamber Strings | |
| B | Matthew Flinders Anglican College Capriccio Strings | |
| B | Ormiston College Symphony Strings | |
| B | St Paul's School Vivo Strings |
SECTION 27: SECONDARY STRING ORCHESTRA – Intermediate (up to Grade 2.5)
Friday 8 May | 6.00pm | St Peters Lutheran College PAC | Adjudicator : Jonny Ng
| Cert | Place | Contestant |
| G | 1 | St Peters SInfonia Strings |
| G | 2 | Ormiston College Scherzo Strings |
| G | 3 | St John's Anglican College String Orchestra |
| G | Mount Gravatt SHS Philharmonic String Orchestra | |
| G | Anglican Church Grammar School Chamber Strings 2 | |
| S | St Andrew's Anglican College String Orchestra | |
| S | St Paul's School Allegretto Strings | |
| B | Franciscan College Intermediate String Ensemble |
SECTION 9 (Central): PRIMARY CHOIR TO YEAR 6 - HEAT 1
Monday 11 May | 6:00 - 8:00pm| Somerville House PAC | Adjudicator: Kate Albury
| Award | Contestant |
| G | A.B. Paterson College Boys' Chorus |
| G | A.B. Paterson College Girls' Chorus |
| G | Hillcrest Christian College Poco Voice |
| G | A.B. Paterson College Year 5/6 Choir |
| S | Somerville House Cantabile |
| S | Redeemer Lutheran College Choristers |
| S | Robertson State School Cantabile |
| S | St Rita's College Prelude Voices |
SECTION 25: SECONDARY CONCERT BANDS – ADVANCED
Wednesday 13 May | 5.45pm | St Peters Lutheran College PAC | Adjudicator: Jason Redman
| Award | Place | Contestant |
| G | 1 | St Peter's Lutheran College Symphonic Winds |
| G | 2 | Matthew Flinders Anglican College Wind Symphony |
| G | 3 | Redeemer Lutheran College Wind Orchestra |
| G | St John's Anglican College Wind Orchestra | |
| G | A.B. Paterson College Wind Symphony | |
| G | John Paul College Wind Orchestra | |
| S | Somerville House Symphonic Band | |
| S | St Paul's School Wind Ensemble | |
| S | Anglican Church Grammar School Morris Wind Symphony |